Basketball

Basketball is a winter sport at Marian. There are three teams for students: reserve, junior varsity and varsity. Basketball tryouts are held in the fall. Marian’s varsity team has earned three state championships and eight runners up. Tom Tvrdy the Varsity Basketball Head Coach and can be reached at ttvrdy@omahamarian.org.

No. NAME HEIGHT GRADE
10 MADISON STOVER 5’7 11
12 ZOE WIEGERT 5’6 11
13 PAIGE MILLER 5’5 9
14 SOPHIE SHAFFER 5’6 12
21 JOSLYN McKEE 5’6 11
22 McKENNA STOVER 5’10 11
23 AUBREY THOMPSON 5’10 10
24 COURTNEY LONG 5’8 12
30 EMELIA DAUBENDIEK 5’10 9
31 RILEY SOMMERS 5’6 9
32 GRACE PATTERSON 5’8 10
33 CASSIE BAUER 5’7 11
40 ASHLEY WILWERDING 5’10 12
44 ANNA CRAMER 5’8 10
50 MAGGIE TYNAN 6’3 11
  BELLA BRICHACEK   11

 

Head Coach: Tom Tvrdy
Assistant Coaches: Eric Thompson, Cassie Jones, JP Franco & JR Hollenbeck
Student Managers: Tamyiah Nielsen, Callie Verzal & Ashley Walsh

No. NAME HEIGHT GRADE
10 MADISON STOVER 5’7 11
11 CAITIE SLATTERY 5’7 11
12 ZOE WIEGERT 5’6 11
13 PAIGE MILLER 5’5 9
20 SOLEDAD PERALTA 5’7 9
21 JOSLYN McKEE 5’6 11
23 AUBREY THOMPSON 5’10 10
30 EMELIA DAUBENDIEK 5’10 9
31 RILEY SOMMERS 5’6 9
33 CASSIE BAUER 5’7 11
34 TATUM BRANDL 5’6 9
41 KELSEY ASSELIN 5’6 9
42 KYLAN DILLON 5’6 9
44 ANNA CRAMER 5’8 10

Head Coach: Cassie Jones
Assistant Coach: JP Franco
Student Managers: Tamyiah Nielsen, Callie Verzal & Ashley Walsh

No. NAME HEIGHT GRADE
2 AUDREY MOREY 5’4 9
4 ADDISON ZILLER 5’5 9
10 CLEO WASHINGTON 5’4 9
12 ZELLA DOWLING 5’5 9
14 JAEDA LAWSON 5’7 10
20 MAEVE WHARTON 5’4 9
22 NIAMH McGARRY 5’6 9
24 CAROLINE KEATING 5’6 9
30 MOLLY HEREK 5’7 9
32 SARAH YIEL 5’9 9
34 ELIORA AGBENOHEVI 5’8 9
40 PAIGE DILLON 5’6 9
42 SARAH EGAN 5’9 9
44 HAYDEN BLANEY 5’9 9

Head Coach: Jeremy Oltmanns
Assistant Coach: Kevin McGrath
Student Manager: Nyapuka Buop