
Softball
Softball is a fall sport at Marian. There are two teams for students, Junior Varsity and Varsity. Marian’s softball field is ranked one of the best in the state. In 2015, Marian softball made history after winning the Class A State championship title for the first time ever. Chad Perkins serves as Varsity Softball Head Coach and can be reached at cperkins@omahamarian.org.
2022
No. | Name | Grade |
1 | Emma Humpal | 12 |
2 | Brooklyn Kincaid | 09 |
3 | Maddia Groff | 12 |
4 | Payton Kincaid | 12 |
5 | Megan Tyrcha | 11 |
6 | Zoe Kassmeyer | 11 |
8 | Rylinn Groff | 12 |
9 | Katie Hansen | 10 |
10 | Alaina Kroll | 09 |
11 | Mary McKay | 10 |
12 | Beth Zinna | 10 |
13 | Abby Konecky | 11 |
17 | Charity Curtis | 11 |
18 | Reagan Dreibelbis | 11 |
Head Coach: Chad Perkins
Asst. Coaches: Aaron Groff, Chad Marshall, Emma Raabe and Taylor Asche
2022
No. | Name | Grade |
3 | Beverly Vargas | 11 |
4 | Emily Berthelsen | 09 |
5 | Audrey Morey | 09 |
7 | Reilly O’Brien | 09 |
8 | Lauren Hicks | 09 |
9 | Katie Hansen | 10 |
10 | Alaina Kroll | 09 |
11 | Mary McKay | 10 |
12 | Beth Zinna | 10 |
13 | Dayanna Wells | 11 |
15 | Lydia Liekhus | 09 |
16 | Eleri Bredehoeft | 09 |
Head Coach: Chad Marshall
Assistant Coaches: Taylor Asche & Emma Raabe