
Volleyball
Volleyball is a fall sport at Marian. There are four volleyball teams: freshman, reserve, junior varsity and varsity. Marian’s varsity volleyball team has claimed six state championships and four runners up. The Crusaders were state champions for the 2013, 2014, 2015 and 2017 seasons. Amy Sibbernsen McLeay ’00 serves as Varsity Volleyball Head Coach and can be reached at amcleay@omahamarian.org.
2020
No. | Name | Grade |
1 | Ellie Miller | 12 |
2 | Amanda Draper | 10 |
3 | Ivy Isenberg | 11 |
4 | Claire Hern | 11 |
5 | Ashley Wilwerding | 10 |
6 | Alexa Richter | 12 |
7 | Sidney Sledge | 12 |
8 | Baylee Towles | 11 |
9 | MC Daubendiek | 12 |
10 | Sophi Steffes | 12 |
11 | Macey Carrico | 12 |
12 | Amanda Loschen | 10 |
13 | Amelia Roth | 10 |
14 | Meg Raabe | 11 |
Head Coach: Amy McLeay
Asst. Coaches: Nicole Kuehl and Elise Fulcher, Michelle Pettit, Molly Petit
2020
No. | Name | Grade |
1 | Haley Hoffman | 11 |
2 | Claire Koch | 11 |
3 | Maggie Rosenlof | 11 |
4 | Phoebe Meier | 09 |
5 | Madison Kilton | 11 |
6 | Maddie Balus | 10 |
7 | Ava Hastings | 09 |
8 | Cece Elkjer | 09 |
9 | Ellie Smith | 09 |
10 | Madison Shaffar | 09 |
11 | Lucy Drexel | 11 |
12 | Calie Walz | 10 |
13 | Aly Ravnsborg | 10 |
14 | Courtney Long | 10 |
Head Coach: Nicole Kuehl
2020
No. | Name | Grade |
3 | Mia Wilson | 10 |
6 | Maggie Stessman | 10 |
7 | Jami Henton | 10 |
8 | Sian Jones | 10 |
10 | Lizzie Evans | 10 |
11 | Natalie Pelan | 10 |
12 | Kathryn Storbeck | 10 |
19 | Audrey Arthur | 10 |
20 | Claire Christensen | 10 |
22 | McKayla Mandolfo | 10 |
23 | Hillary Dunham | 10 |
24 | Vanessa Wagstaff | 10 |
25 | Ella Mandolfo | 10 |
26 | Emily Martin | 10 |
Head Coach: Michelle Pettit